Franklin County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11213 Yellow Bank 4 2 3,344 $1,850,000 $553 36 days
231 Lakeshore Drive 6 6 6,819 $1,100,000 $161 19 days
6191 Lookout Road 5 4 3,564 $850,000 $238 79 days
21088 Us Highway 52 3 4 5,144 $699,900 $136 130 days
1287 Lovers Road 4 4 3,944 $599,900 $152 79 days
15126 State Road 101 3 3 2,784 $519,900 $186 43 days
11099 Bushy Road 3 2 2,367 $475,000 $200 87 days
State Road 46 N/A N/A N/A $424,900 Unknown 583 days
59 Westview Drive 3 2 3,075 $420,000 $136 79 days
245 Lilly Lane 3 4 3,695 $409,900 $110 121 days
Average: 3.4 2.8 3,021 $405,499 $170 124 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Westbrook Drive 4 3 2,192 $399,900 $182 45 days
21047 Us Highway 52 3 3 1,800 $275,000 $152 51 days
18092 Stone Church Road 3 1 2,184 $249,900 $114 92 days
4012 State Road 252 2 1 1,263 $46,800 $37 36 days
59 Hickory Drive N/A N/A N/A $15,000 Unknown 656 days
Average: 3.0 2.0 1,859 $197,320 $121 176 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25162 Mid Road 3 4 5,807 $899,900 $855,000 $147 270 days 7/7/26
1171 Legacy Lane 4 3 5,303 $789,900 $785,000 $148 49 days 6/26/26
5064 Volk Road 2 2 2,588 $799,999 $640,000 $247 47 days 6/30/26
21126 Saint Marys Road 3 2 2,952 $474,900 $510,000 $172 46 days 2/27/26
8187 State Road 229 3 4 3,165 $535,000 $505,000 $159 140 days 9/15/25
86 EGS Boulevard 3 3 3,104 $469,900 $479,900 $154 28 days 8/18/26
280 Arlington Drive 4 3 3,186 $485,000 $475,000 $149 41 days 6/30/26
355 Woodside Court 4 4 4,028 $479,900 $470,000 $116 70 days 7/10/26
23048 Pocket Road 5 4 3,965 $475,000 $466,500 $117 60 days 4/10/26
1 Whitcomb Road N/A N/A N/A $498,000 $465,000 Unknown 20 days 9/30/25
Average: 3.2 2.4 2,576 $321,907 $308,103 $131 87 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative