Marion County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 4,800 $12,000,000 $2,500 426 days
6900 S Mooresville Road N/A N/A N/A $10,190,848 Unknown 1632 days
5625 Sunset Lane 6 8 9,656 $7,995,000 $827 73 days
5215 Green Braes East Drive 5 7 8,386 $5,995,000 $714 23 days
841 Alverna Drive 4 7 13,549 $5,400,000 $398 787 days
8103 N Pennsylvania Street 5 8 10,548 $5,000,000 $474 134 days
3002 S Arlington Avenue N/A N/A N/A $4,990,000 Unknown 11 days
6902 Highland Ridge Court 5 7 7,268 $4,689,000 $645 8 days
2334 Production Drive N/A N/A 49,000 $4,350,000 $88 129 days
1 N Illinois Street 3 4 5,272 $4,300,000 $815 310 days
Average: 3.1 2.3 2,270 $331,671 $240 106 days
Viewing 1 - 10 of 4098
Viewing 1 - 10 of 4098
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6545 W Southport Road N/A N/A N/A $4,392,280 Unknown 1632 days
No address N/A N/A N/A $3,900,000 Unknown 628 days
7406 Washington Boulevard 5 7 10,321 $3,850,000 $373 134 days
9214 Bluestone Circle 8 10 10,065 $2,850,000 $283 115 days
5918 Devington Road N/A N/A 41,124 $2,740,000 $66 134 days
7070 Dean Road 5 6 8,724 $1,999,999 $229 15 days
9700 E Thompson Road N/A N/A N/A $1,875,000 Unknown 899 days
10915 Brigantine Drive 5 7 6,700 $1,850,000 $276 118 days
8135 Sycamore Road 4 4 3,906 $1,799,000 $460 53 days
8358 Hidden Point Drive 5 6 10,675 $1,750,000 $163 647 days
Average: 3.2 2.3 2,139 $297,902 $142 99 days
Viewing 1 - 10 of 1374
Viewing 1 - 10 of 1374
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A 72,196 $6,700,000 $4,400,000 $60 460 days 4/17/26
7779 Ridge Road 5 8 9,464 $4,000,000 $3,850,000 $406 54 days 11/6/25
7779 Ridge Road 5 8 9,464 $3,995,000 $3,800,000 $401 105 days 8/21/26
502 Forest Boulevard 4 6 7,567 $3,400,000 $3,000,000 $396 105 days 12/15/25
8558 Clew Court 4 5 7,588 $2,800,000 $2,460,000 $324 48 days 2/26/26
5320 N Meridian Street 5 7 6,789 $2,500,000 $2,450,000 $360 60 days 7/14/26
5273 N Illinois Street 4 5 5,884 $2,520,000 $2,425,000 $412 94 days 7/13/26
5726 Central Avenue 7 6 7,235 $2,395,000 $2,395,000 $331 27 days 2/24/26
7629 Washington Boulevard 6 6 6,004 $2,490,000 $2,325,000 $387 224 days 4/2/26
4224 Wythe Lane 5 5 10,203 $2,395,000 $2,200,000 $215 78 days 8/19/26
Average: 3.1 2.3 2,079 $289,935 $283,084 $197 86 days
Viewing 1 - 10 of 12510
Viewing 1 - 10 of 12510

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative