Lawrence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10919 E 56th Street N/A N/A N/A $4,000,000 Unknown 287 days
11805 E 62nd Street N/A N/A N/A $3,600,000 Unknown 1414 days
9214 Bluestone Circle 8 10 10,065 $2,850,000 $283 70 days
12650 Shorevista Drive 5 5 7,857 $2,499,900 $318 89 days
9130 Otis Avenue N/A N/A 25,000 $2,475,000 $99 161 days
9088 Nautical Watch Drive 6 8 11,434 $2,350,000 $205 146 days
8820 Mud Creek Road 4 6 6,016 $1,850,000 $307 48 days
10915 Brigantine Drive 5 7 6,700 $1,850,000 $276 73 days
5710 Brookwood Road 6 7 11,325 $1,750,000 $154 45 days
8358 Hidden Point Drive 5 6 10,675 $1,750,000 $163 602 days
Average: 3.5 2.7 2,480 $384,956 $147 104 days
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5918 Devington Road N/A N/A 41,124 $2,740,000 $66 89 days
9775 Fall Creek Road N/A N/A 2,713 $1,200,000 $442 79 days
8613 Seaward Lane 4 4 3,870 $1,199,000 $309 144 days
6047 Brokenhurst Road 4 4 6,186 $1,099,000 $177 294 days
11240 Blackwalnut Point 4 3 3,827 $989,000 $258 13 days
8925 E 42nd Street N/A N/A 16,200 $850,000 $52 825 days
5250 E 56th Street 4 5 5,254 $825,000 $157 20 days
5225 Fall Creek Road 4 3 2,642 $725,000 $274 47 days
6929 Royal Oakland Way 6 5 5,508 $725,000 $131 83 days
5305 Fall Creek Road 4 4 5,587 $699,900 $125 132 days
Average: 3.3 2.5 2,527 $339,467 $150 79 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8558 Clew Court 4 5 7,588 $2,800,000 $2,460,000 $324 48 days 2/26/26
9148 Nautical Watch Drive 6 5 5,717 $2,150,000 $2,155,000 $376 72 days 2/13/26
6930 Atrium Boardwalk S N/A N/A 12,870 $2,150,000 $2,000,000 $155 1 day 8/6/25
9238 Treasure Point 4 5 7,369 $1,800,000 $1,680,000 $227 46 days 6/26/26
10901 Brigantine Drive 5 5 6,703 $1,699,900 $1,675,000 $249 224 days 8/22/25
10750 Weatherly Court 3 5 7,342 $1,650,000 $1,650,000 $224 25 days 5/18/26
10919 Brigantine Drive 4 7 7,682 $1,799,000 $1,650,000 $214 102 days 12/12/25
8635 Sturgen Bay Lane 5 5 5,563 $1,695,000 $1,650,000 $296 244 days 4/24/26
8301 Reef Court 5 5 6,248 $1,695,000 $1,533,000 $245 91 days 9/12/25
5760 E Fall Creek Parkway North Drive 5 5 7,007 $1,485,900 $1,465,000 $209 40 days 3/4/26
Average: 3.4 2.6 2,259 $334,324 $327,254 $149 75 days
Viewing 1 - 10 of 1463
Viewing 1 - 10 of 1463

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative