Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9940 N Allisonville Road N/A N/A 11,000 $2,350,000 $213 32 days
12036 CityWalk Drive 3 4 3,351 $988,000 $294 347 days
11359 Cumberland Road N/A N/A N/A $825,000 Unknown 934 days
118 White Horse Lane 4 5 5,915 $795,000 $134 284 days
8686 Morgan Drive 3 4 3,624 $775,000 $213 236 days
9694 Summer Hollow Drive 4 4 4,930 $700,000 $141 32 days
11369 Nickel Row 3 4 2,190 $699,900 $319 40 days
9627 Summerton Drive 3 3 5,712 $689,900 $120 210 days
12523 Pasco Street 3 3 2,180 $634,000 $290 249 days
11372 Nickel Row 3 3 2,190 $587,640 $268 236 days
4909 E County Road 450 N 5 3 2,840 $559,900 $197 12 days
8340 Harrison Parkway 4 3 4,293 $530,000 $123 37 days
11060 Crystal Falls Lane 5 3 2,786 $529,900 $190 17 days
9801 Logan Lane 4 3 3,493 $525,000 $150 53 days
15180 Garden Mist Place 3 3 2,400 $506,990 $211 33 days
11393 Lantern Road 3 2 2,696 $499,000 $185 59 days
11393 Lantern Road N/A N/A 1,800 $499,000 $277 59 days
11405 Lantern Road N/A N/A 960 $495,000 $515 38 days
11015 Rutgers Lane 4 3 2,275 $489,900 $215 34 days
10936 Eaton Court 4 3 2,440 $480,000 $196 18 days
11241 Tall Trees Drive 4 3 3,566 $474,900 $133 11 days
7342 Pymbroke Drive 3 2 2,041 $470,000 $230 32 days
9737 Junction Station 2 4 2,400 $459,900 $191 46 days
7327 Catboat Court 3 3 2,243 $450,000 $200 26 days
10914 Lightship Court 2 2 2,220 $450,000 $202 136 days
Average: 3.1 2.8 2,179 $399,656 $191 86 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11956 CityWalk Drive 3 4 3,351 $1,180,000 $352 183 days
11888 Sage Creek Bend 4 5 4,847 $949,990 $195 61 days
6410 E 106th Street 3 2 2,046 $925,000 $452 54 days
7141 Koldyke Drive 4 3 2,972 $629,999 $211 24 days
12 Mill Run Court 3 3 3,184 $625,000 $196 118 days
7331 Lightship Court 3 2 1,899 $500,000 $263 41 days
8732 Buffett Parkway 4 3 3,417 $469,900 $137 33 days
8973 Wooster Court 5 4 2,895 $459,900 $158 35 days
9685 Oleander Drive 3 3 2,067 $423,000 $204 126 days
7599 Meadow Ridge Drive 4 3 2,285 $415,000 $181 24 days
8772 Randall Drive 4 3 2,479 $414,900 $167 45 days
10634 Tarragon Court 4 3 2,273 $405,000 $178 40 days
8567 Knoll Crossing 4 3 2,010 $385,000 $191 33 days
11370 Wilderness Trail 4 3 2,164 $385,000 $177 48 days
12202 Colbarn Place 4 3 2,544 $379,900 $149 45 days
11017 Lake Run Drive 4 3 2,207 $379,900 $172 53 days
8702 Gillingham Lane 3 2 1,758 $367,900 $209 12 days
6537 Mallard Landing 4 3 2,068 $365,000 $176 39 days
9586 Frontier Street 4 3 2,139 $360,000 $168 60 days
7713 Raleigh Lane 3 3 1,744 $359,900 $206 108 days
10824 Madeline Court 4 3 2,194 $359,900 $164 140 days
9025 Exeter Court 4 3 1,921 $354,900 $184 26 days
7497 Timberlane Drive 4 3 3,660 $350,000 $95 3 days
10997 Ridge Court 3 3 2,122 $340,000 $160 68 days
7901 Hampton Place 3 2 1,406 $339,000 $241 18 days
Average: 3.4 2.8 2,175 $407,364 $197 84 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7436 Glenvista Place 6 6 8,334 $2,000,000 $1,950,000 $233 46 days 6/16/26
12554 Fieldstone Place 6 5 5,713 $1,500,000 $1,500,000 $262 42 days 5/26/26
6819 Barrington Place 4 6 6,247 $1,200,000 $1,250,000 $200 57 days 6/26/26
8694 Morgan Drive 3 4 2,860 $899,500 $899,500 $314 410 days 9/22/26
6454 E 116th Street 4 4 3,876 $749,900 $740,000 $190 42 days 8/20/26
7598 Timber Springs Drive S 4 4 4,774 $717,500 $717,500 $150 67 days 9/9/26
15331 Clearstream 4 4 4,082 $711,797 $711,797 $174 0 days 7/10/26
10926 Wintercove Way 3 4 4,048 $682,000 $701,000 $173 59 days 7/6/26
10831 Bittersweet Lane 4 3 3,719 $689,900 $689,900 $185 51 days 10/30/26
10795 Timber Springs Drive E 4 4 4,982 $725,000 $650,000 $130 54 days 6/16/26
9767 Fortune Drive 4 4 4,340 $650,000 $650,000 $149 79 days 5/22/26
10421 Beaver Ridge Drive 5 5 5,360 $625,000 $628,883 $117 34 days 8/12/26
9627 Claymount Lane 6 4 4,901 $625,000 $600,000 $122 41 days 9/16/26
11505 Eller Road 3 3 4,085 $625,000 $595,000 $145 41 days 6/15/26
9160 Stratton Court 6 4 3,677 $575,000 $590,815 $160 63 days 7/17/26
10878 Pine Bluff Drive 4 3 4,574 $560,000 $590,000 $128 42 days 6/25/26
7591 Timber Springs Drive N 3 3 2,806 $585,000 $585,000 $208 178 days 5/28/26
6322 Columbia Circle 4 3 4,180 $565,000 $575,000 $137 38 days 5/27/26
6366 E 116th Street 3 3 4,018 $560,000 $570,000 $141 49 days 6/12/26
9035 Covington Boulevard 5 3 4,354 $599,000 $567,197 $130 30 days 9/11/26
11936 Halla Place 4 2 3,855 $549,900 $550,000 $142 56 days 10/16/26
7450 Easy Street 3 4 2,869 $550,000 $550,000 $191 57 days 7/1/26
6279 Dover Court 4 3 3,831 $525,000 $530,000 $138 27 days 9/28/26
120 White Oaks Street 4 3 3,648 $559,900 $525,000 $143 87 days 10/9/26
9812 Covington Boulevard 4 4 4,286 $525,000 $525,000 $122 50 days 7/15/26
Average: 3.2 2.8 2,206 $387,264 $384,450 $184 60 days
Viewing 1 - 25 of 267
Viewing 1 - 25 of 267

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.