Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Public Square N/A N/A 41,000 $2,800,000 $68 147 days
1202 E State Road 44 N/A N/A N/A $1,825,000 Unknown 22 days
613 E State Road 44 N/A N/A N/A $1,000,000 Unknown 4038 days
110-112 S Harrison N/A N/A 14,790 $799,900 $54 76 days
1007 N Riley Highway N/A N/A N/A $696,900 Unknown 188 days
1701 Culbertson 4 4 3,892 $630,000 $161 92 days
12 S Harrison Street N/A N/A 6,960 $499,900 $71 344 days
925 Virginia Street N/A N/A 4,500 $499,900 $111 1023 days
65 E Rampart Street N/A N/A N/A $475,000 Unknown 358 days
533-535 E Hendricks N/A N/A 1,008 $450,000 $446 142 days
1837 E Michigan Road N/A N/A 1,800 $450,000 $250 1042 days
143 W Franklin Street 4 3 2,400 $380,000 $158 343 days
155 W Franklin Street 4 3 2,400 $380,000 $158 343 days
167 W Franklin Street 3 3 2,400 $380,000 $158 343 days
179 W Franklin Street 4 3 2,400 $380,000 $158 343 days
180 W Washington Street 4 3 2,400 $380,000 $158 343 days
178 W Franklin Street 4 3 2,400 $380,000 $158 343 days
166 W Franklin Street 4 4 2,400 $380,000 $158 343 days
154 W Franklin Street 4 4 2,400 $380,000 $158 343 days
142 W Franklin Street 3 3 2,400 $380,000 $158 343 days
134 W Franklin Street 4 4 2,400 $380,000 $158 343 days
1553 Bush Way 3 3 2,854 $370,000 $129 155 days
1030 Amos Road 3 3 2,168 $369,900 $170 23 days
1568 Culbertson Road 4 4 3,077 $367,900 $119 69 days
2247 Bear Oak Run 4 3 2,755 $349,990 $127 6 days
Average: 3.2 2.3 2,587 $288,601 $129 163 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2441 S Tucker Road 2 2 2,518 $359,900 $142 41 days
670 Brent Woods Drive 3 2 2,163 $350,000 $161 160 days
1379 Aster Drive 4 3 2,346 $319,900 $136 132 days
2057 Black Oak Drive 4 3 2,629 $299,999 $114 161 days
124 Rory Drive 3 2 1,801 $297,995 $165 66 days
1395 Aster Drive 4 2 1,771 $297,805 $168 107 days
1914 Victor Higgins Drive 3 2 1,521 $289,990 $190 45 days
2064 Black Oak Drive 4 3 1,598 $264,999 $165 70 days
1300 Country Creek Cir 2 2 1,436 $260,000 $181 9 days
2060 Black Oak Drive 3 2 1,350 $249,999 $185 80 days
915 Congressional Way 4 3 1,814 $249,900 $137 15 days
1721 Senior Court 2 2 1,579 $248,500 $157 150 days
1317 Aster Drive 3 2 1,272 $244,900 $192 114 days
1364 Ellington Drive 3 3 2,060 $239,000 $116 69 days
1219 E McKay Road 3 2 1,513 $230,000 $152 16 days
1325 S Noble Street 3 2 1,248 $229,900 $184 68 days
734 Center Street 3 2 1,437 $229,000 $159 101 days
823 Center Street 3 2 1,640 $219,900 $134 96 days
1702 Wagner Drive 3 3 1,590 $215,000 $135 70 days
707 Westpointe Drive 3 2 1,233 $214,000 $173 70 days
1624 Wagner Drive 3 3 1,872 $209,900 $112 147 days
1581 Crest Drive 3 2 1,604 $207,500 $129 55 days
1121 W Washington Avenue 2 1 1,472 $205,000 $139 76 days
931 E McKay Road 3 1 792 $185,000 $233 83 days
324 W Locust Street 3 2 1,695 $168,000 $99 43 days
Average: 3.0 2.1 1,638 $235,031 $145 80 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3878 E State Road 44 4 4 6,453 $799,000 $715,000 $110 84 days 10/16/26
111 Foxborough Run 4 3 3,537 $539,500 $540,000 $152 89 days 8/28/26
1181 S 350 E 4 3 2,899 $449,900 $466,000 $160 34 days 4/30/26
1368 Bontrager Lane 5 3 4,994 $395,000 $405,000 $81 3 days 8/25/26
449 E McKay Road 3 3 2,668 $429,900 $402,000 $150 57 days 8/7/26
1265 Shaw Lane 5 3 3,131 $404,900 $400,000 $127 108 days 7/17/26
1545 Aster Drive 4 4 3,127 $394,900 $387,000 $123 78 days 5/8/26
245 Rory Drive 5 3 3,241 $372,752 $372,752 $115 191 days 5/15/26
1812 S Clark Road 3 3 2,616 $370,000 $370,000 $141 51 days 5/20/26
1224 Aster Way 5 3 2,600 $365,050 $365,050 $140 148 days 7/23/26
2321 Bear Oak Run 3 3 2,755 $349,990 $344,990 $125 49 days 8/6/26
1045 Swinford Street 4 3 1,918 $335,000 $340,000 $177 174 days 6/15/26
2332 Marjorie Way 4 3 2,755 $336,990 $335,990 $121 58 days 6/26/26
1419 Aster Drive 4 3 2,346 $329,900 $329,900 $140 128 days 5/29/26
424 Lockerbie Road 4 3 2,864 $324,900 $324,900 $113 45 days 9/14/26
1550 Aster Drive 4 3 2,346 $324,900 $321,600 $137 120 days 7/31/26
2311 Bear Oak Run 3 3 2,308 $319,990 $319,990 $138 92 days 7/30/26
1407 Aster Drive 5 3 2,600 $315,900 $317,425 $122 82 days 6/23/26
1183 Aster Drive 5 3 2,600 $316,901 $316,901 $121 49 days 9/30/26
170 Rory Drive 3 2 1,921 $315,089 $315,089 $164 185 days 9/24/26
2360 Larkspur Lane 5 3 2,600 $321,500 $315,000 $121 214 days 6/12/26
1520 Aster Drive 4 3 2,346 $314,900 $314,900 $134 113 days 6/12/26
1436 Bark Lane 3 2 2,215 $325,000 $310,000 $139 163 days 5/6/26
1511 Rolling Ridge Road 3 2 1,801 $305,528 $305,528 $169 140 days 7/24/26
1115 Saint Joseph Street N/A N/A 8,556 $300,000 $305,000 $35 57 days 7/8/26
Average: 3.2 2.2 2,004 $239,867 $236,234 $131 87 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.