Market report, updated
Search in the region of Ripley
Over the last 6 months, homes sold for 95.0% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11555 N 980 WGreenfield, IN 46140 | 3 | 2 | 1,674 | $314,900 | $188 | 4 days |
| 101 E 5th StreetCarthage, IN 46115 | 3 | 1 | 2,610 | $160,000 | $61 | 4 days |
| N 550 W LOT 9Knightstown, IN 46148 | — | — | — | $89,900 | — | 17 days |
| N 550 W LOT 8Knightstown, IN 46148 | — | — | — | $85,900 | — | 17 days |
| N 550 W LOT 6Knightstown, IN 46148 | — | — | — | $99,900 | — | 17 days |
| N 550 W LOT 7Knightstown, IN 46148 | — | — | — | $99,900 | — | 17 days |
| N 550 W LOT 5Knightstown, IN 46148 | — | — | — | $74,900 | — | 17 days |
| N 550 W LOT 4Knightstown, IN 46148 | — | — | — | $74,900 | — | 17 days |
| N 550 W LOT 3Knightstown, IN 46148 | — | — | — | $139,900 | — | 17 days |
| N 550 W LOT 1Knightstown, IN 46148 | — | — | — | $159,900 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N 550 W LOT 2Knightstown, IN 46148 | — | — | — | $199,900 | — | 17 days |
| 11502 N Carthage PikeKnightstown, IN 46148 | 3 | 1 | 1,452 | $249,900 | $172 | 96 days |
| 10170 N 725 WestCarthage, IN 46115 | 4 | 3 | 2,088 | $394,000 | $188 | 113 days |
| 308 Winters WayCarthage, IN 46115 | — | — | — | $1,400,000 | — | 336 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4792 W Fall Creek RoadCrawfordsville, IN 47933 | 3 | 2 | 1,404 | $130,000 | 96.3% | $92 | 192 days |
| 7566 N Blue River RoadCarthage, IN 46115 | 4 | 3 | 4,455 | $680,000 | 100.0% | $152 | 46 days |
| 5781 W 950 NCarthage, IN 46115 | 4 | 3 | 1,924 | $525,000 | 100.0% | $272 | 46 days |
| 407 E Log StreetCarthage, IN 46115 | 3 | 1 | 2,720 | $200,000 | 88.9% | $73 | 61 days |
| 101 S Harrison StreetCarthage, IN 46115 | 3 | 2 | 1,446 | $160,000 | 94.1% | $110 | 85 days |
| 6515 N County Road 550 WArlington, IN 46104 | 5 | 2 | 2,432 | $40,000 | 100.3% | $16 | 92 days |
| 307 Henley AvenueCarthage, IN 46115 | 3 | 1 | 1,668 | $21,500 | 79.6% | $12 | 396 days |
| 6 E Mill StreetCarthage, IN 46115 | — | — | 900 | $60,000 | 80.0% | $66 | 136 days |
| 111 W Henley StreetCarthage, IN 46115 | 3 | 2 | 920 | $80,000 | 94.2% | $86 | 71 days |
| Carthage North PikeKnightstown, IN 46148 | — | — | — | $75,000 | 100.0% | — | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.